Mfg Part Number: ZUB2203H-L | Alternate P/N: ZUB2203HL | NSN : 5915-01-291-7699 |
NIIN : 012917699 | CAGE Code : 80009 | Manufacturer: Tektronix Inc |
Item Name : Filter Radio Freque | FSC : 5915 Filters and Networks |
If you are in the market for Filter Radio Freque items, such as part number ZUB2203H-L, look no further than Integrated Parts Procurement! We currently have this Tektronix Inc item in stock and it is listed under stock number 5915-01-291-7699, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for ZUB2203H-L to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-291-7699 can be found listed under CAGE Code 80009. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Tektronix Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-291-7699 Item Description: Filter Radio Freque | 5915 | 012917699 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zub2203h-L | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 47.0 MILLIMETERS MINIMUM AND 49.0 MILLIMETERS MAXIMUM |
ABKW | OVERALL HEIGHT | 56.6 MILLIMETERS MINIMUM AND 59.6 MILLIMETERS MAXIMUM |
ADAQ | BODY LENGTH | 29.5 MILLIMETERS MINIMUM AND 30.5 MILLIMETERS MAXIMUM |
ADAT | BODY WIDTH | 20.0 MILLIMETERS MINIMUM AND 21.4 MILLIMETERS MAXIMUM |
ADAU | BODY HEIGHT | 37.0 MILLIMETERS MINIMUM AND 39.0 MILLIMETERS MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 3.3 MILLIMETERS NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 39.5 MILLIMETERS MINIMUM AND 40.5 MILLIMETERS MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+55.0 |
AFGA | OPERATING TEMP RANGE | -25.0/+55.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 6625-01-170-6878 |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 3.0 2ND RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQDZ | MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 1.5 KILOVOLTS AT SEA LEVEL |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 1.414 KILOVOLTS AT SEA LEVEL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote