Mfg Part Number: 1373 | NSN : 5915-01-052-5167 | NIIN : 010525167 |
CAGE Code : 25223 | Manufacturer: Sensor And Antenna Systems | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number 1373, look no further than Integrated Parts Procurement! We currently have this Sensor And Antenna Systems item in stock and it is listed under stock number 5915-01-052-5167, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 1373 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-052-5167 can be found listed under CAGE Code 25223. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Sensor And Antenna Systems. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-052-5167 Item Description: Filter Band Pass | 5915 | 010525167 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1373 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH2 625 INCHES NOMINAL |
BAND PASS | ABKW | OVERALL HEIGHT1 625 INCHES NOMINAL |
BAND PASS | ABMK | OVERALL WIDTH1 625 INCHES NOMINAL |
BAND PASS | ADJT | INSIDE WIDTH1 280 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 169 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ5 0 TO 25 0 |
BAND PASS | AFMQ | INSIDE HEIGHT1 220 INCHES NOMINAL |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION10 37 GIGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 4 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 RECTANGULAR FLANGE INPUT-OUTPUT |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION9 84 GIGAHERTZ BLANK AND 10 24 GIGAHERTZ BLANK AND 10 50 GIGAHERTZ BLANK AND 10 915 GIGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION10 24 GIGAHERTZ BLANK AND 10 50 GIGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 20 0 MINIMUM BLANK |
BAND PASS | CRST | BODY SURFACE TREATMENTCADMIUM |
BAND PASS | PMLC | PRECIOUS MATERIAL AND LOCATIONINTERIOR SURFACES GOLD AND INTERIOR SURFACES SILVER |
BAND PASS | PRMT | PRECIOUS MATERIALGOLD AND SILVER |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote