Mfg Part Number: 930010-1 | Alternate P/N: 9300101 | NSN : 5915-00-004-2017 |
NIIN : 000042017 | CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filter Band Suppres | FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Suppres items, such as part number 930010-1, look no further than Integrated Parts Procurement! We currently have this Frequency Selective Networks Inc item in stock and it is listed under stock number 5915-00-004-2017, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 930010-1 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-00-004-2017 can be found listed under CAGE Code 56662. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Frequency Selective Networks Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-004-2017 Item Description: Filter Band Suppres | 5915 | 000042017 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
930010-1 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.860 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.010 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.010 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.760 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.600 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AFGA | III OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 487.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 5.3 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN OUTPUT 2ND FUNCTION |
CQFC | III SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 29.9965 MEGAHERTZ BLANK AND 29.99945 MEGAHERTZ BLANK AND 30.00055 MEGAHERTZ BLANK AND 30.0035 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 29.99945 MEGAHERTZ BLANK AND 30.00055 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MAXIMUM BLANK AND 70.0 MINIMUM BLANK AND 70.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote