Mfg Part Number: 03266320 | NSN : 5910-00-929-4966 | NIIN : 009294966 |
CAGE Code : 13989 | Manufacturer: Fairchild Camera And Instrument Corp | Item Name : Capacitor Fixed Plastic Dielectric |
FSC : 5910 Capacitors |
If you are in the market for Capacitor Fixed Plastic Dielectric items, such as part number 03266320, look no further than Integrated Parts Procurement! We currently have this Fairchild Camera And Instrument Corp item in stock and it is listed under stock number 5910-00-929-4966, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 03266320 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5910-00-929-4966 can be found listed under CAGE Code 13989. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Fairchild Camera And Instrument Corp. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABPM | BODY DIAMETER | 0.171 INCHES NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.500 INCHES NOMINAL |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.171 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.171 INCHES NOMINAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 50.0 MEGOHM-MICROFARADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote