Mfg Part Number: CBP254 | NSN : 5915-00-220-2350 | NIIN : 002202350 |
CAGE Code : 80294 | Manufacturer: Bourns Instruments Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number CBP254, look no further than Integrated Parts Procurement! We currently have this Bourns Instruments Inc item in stock and it is listed under stock number 5915-00-220-2350, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for CBP254 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-00-220-2350 can be found listed under CAGE Code 80294. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Bourns Instruments Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-220-2350 Item Description: Filter Band Pass | 5915 | 002202350 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cbp254 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.720 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.370 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.370 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.240 INCHES MINIMUM AND 2.260 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.930 INCHES MINIMUM AND 0.950 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | +0.0/+60.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.46 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 1.5 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 1.5 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 4.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 3.43 MEGAHERTZ BLANK AND 3.43 MEGAHERTZ BLANK AND 3.49 MEGAHERTZ BLANK AND 3.50 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.43 MEGAHERTZ BLANK AND 3.49 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 60.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 60.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote