Mfg Part Number: F745239714 | NSN : 5305-01-081-6101 | NIIN : 010816101 |
CAGE Code : 06853 | Manufacturer: Bendix Commercial Vehicle Systems | Item Name : Screw Assembled Was |
FSC : 5305 Screws |
If you are in the market for Screw Assembled Was items, such as part number F745239714, look no further than Integrated Parts Procurement! We currently have this Bendix Commercial Vehicle Systems item in stock and it is listed under stock number 5305-01-081-6101, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for F745239714 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5305-01-081-6101 can be found listed under CAGE Code 06853. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Bendix Commercial Vehicle Systems. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.228 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
AASK | HEAD STYLE | ROUND |
AASL | HEAD DIAMETER | 0.287 INCHES MINIMUM AND 0.309 INCHES MAXIMUM |
AASU | HEAD HEIGHT | 0.107 INCHES MINIMUM AND 0.120 INCHES MAXIMUM |
AAVW | WASHER QUANTITY | 1 |
ABQZ | INTERNAL DRIVE STYLE | CROSS RECESS TYPE 1 |
AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CSPG | PRIMARY WASHER OUTSIDE DIAMETER | 0.327 INCHES MINIMUM AND 0.338 INCHES MAXIMUM |
CTHW | PRIMARY WASHER STYLE | FLAT INTERNAL TEETH |
CTJJ | PRIMARY WASHER MATERIAL THICKNESS | 0.018 INCHES MINIMUM AND 0.023 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 1005 OVERALL OR STEEL COMP 1006 OVERALL OR STEEL COMP 1008 OVERALL OR STEEL COMP 1009 OVERALL OR STEEL COMP 1010 OVERALL OR STEEL COMP 1011 OVERALL OR STEEL COMP 1013 OVERALL OR STEEL COMP 1015 OVERALL OR STEEL COMP 1016 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE J429 ASSN STD ALL MATERIAL RESPONSES OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL OR ZINC OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | BW-101B-P,FSCM 06853 MFR REF 1ST TREATMENT RESPONSE OVERALL OR BW-162A-P,FSCM 06853 MFR REF 2ND TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNC |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote