12420062-002 by Bae Systems Tactical Vehicle Systems – Get a Competitive Quote For NSN Part
Hose Assembly Nonme
Hose Assembly Nonme ASAP can help source this line with documentation review, alternate part checks, condition requirements, and account manager follow-up for urgent or planned procurement.
Here at Integrated Parts Procurement, we have part number 12420062-002 from Bae Systems Tactical Vehicle Systems, alongside a vast inventory of additional Hose Assembly Nonme items from reliable manufacturers. As a distributor with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation and as the only independent distributor with a No China Sourcing policy, we go to great lengths to ensure that we source responsibly when it comes to certified standard items. Get started with the purchasing process today by filling out the following RFQ form and receiving a custom quote from our team of experts within 15 minutes!
Integrated Parts Procurement is owned and operated by ASAP Semiconductor and has access to an inventory of over 2 billion new, used, obsolete, and hard-to-find parts 12420062-002. We source all of our Hose Assembly Nonme items and 12420062-002 from reliable manufacturers like Bae Systems Tactical Vehicle Systems. Quality is the cornerstone of our business, so we subject countless items to meticulous quality assurance testing before shipping them out to our customers. For other questions regarding this or other NSN parts, you can reach a member of our team at any time 24/7x365 via phone or email and someone will assist you as soon as possible.
Technical sourcing notes
Operations-grade aviation sourcing.
Request a quote for 12420062-002
Send this part to ASAP with quantity, need-by timing, and buyer contact details. An account manager will review availability, alternates, certificates, and delivery options.
Submit RFQ for 12420062-002
Send this part to ASAP with quantity, need-by timing, and buyer contact details. A dedicated account manager reviews availability, alternates, certificates, and delivery options.
- Manufacturer
- Bae Systems Tactical Vehicle Systems
- CAGE
- 0FW39
NSN Information for Part Number 12420062-002 with NSN 4720-01-429-9895, 4720014299895
Characteristics Data of NSN 4720-01-429-9895, 4720014299895
| MRC | Criteria | Characteristic |
|---|---|---|
| CRZY | (NON-CORE DATA) SECOND END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
| CQGH | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
| CQGM | MAXIMUM OPERATING PRESSURE | 150.0 POUNDS PER SQUARE INCH |
| CRLL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
| AAJD | THREAD CLASS | 2B 1ST END 2B 2ND END |
| CQBB | (NON-CORE DATA) SECOND END RELATIONSHIP WITH FIRST END | NOT IDENTICAL |
| CQBD | BURST TEST PRESSURE | 900.0 POUNDS PER SQUARE INCH |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH |
| ADJM | (NON-CORE DATA) INNER CONVEYING TUBE MATERIAL | RUBBER, SYNTHETIC |
| CQBG | (NON-CORE DATA) FIRST END SWIVEL ACTION CAPABILITY | NOT INCLUDED |
| ADLG | (NON-CORE DATA) FIRST END FITTING SPEC/STD DATA | SAEJ516, 6-6 3001XX STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| ADLH | (NON-CORE DATA) SECOND END FITTING SPEC/STD DATA | SAE J516, 6-6 3014XX STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
| CQHW | (NON-CORE DATA) FIRST END FITTING/COMPONENT AND SURFACE TREATMENT | COMPLETE FITTING ZINC |
| CRBL | (NON-CORE DATA) SECOND END FITTING/COMPONENT AND MATERIAL | COMPLETE FITTING STEEL |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END ELBOW 2ND END |
| CRDW | HYDROSTATIC TEST PRESSURE | 300.0 POUNDS PER SQUARE INCH |
| MEDA | MEDIA FOR WHICH DESIGNED | AIR SINGLE RESPONSE |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED FABRIC OUTER LAYER MOLDED RUBBER, SYNTHETIC |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
| AARX | INSIDE DIAMETER | 0.375 INCHES NOMINAL |
| ABJH | TEMP RATING | -50.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE |
| ABKV | OUTSIDE DIAMETER | 0.781 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | TRUCK,FAMILY OF MEDIUM TACTICAL VEHICLE (FMTV) |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES 2ND END |
| CQRB | SEAT ANGLE | 45.0 DEGREES 2ND END |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END |
| CRXX | MEASURING METHOD AND LENGTH | 1384.0 MILLIMETERS NOMINAL OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF 2ND END |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.500 INCHES |
