Mfg Part Number: 6011900-001 | Alternate P/N: 6011900001 | NSN : 5955-01-374-3448 |
NIIN : 013743448 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Oscillator Crystal | FSC : 5955 Oscillators and Piezoelectric Crystals |
If you are in the market for Oscillator Crystal items, such as part number 6011900-001, look no further than Integrated Parts Procurement! We currently have this Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems item in stock and it is listed under stock number 5955-01-374-3448, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 6011900-001 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5955-01-374-3448 can be found listed under CAGE Code 12436. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-374-3448 Item Description: Oscillator Crystal | 5955 | 013743448 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6011900-001 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CRYSTAL CONTROLLED | ALBM | OPERATING CONTROL METHODAUTOMATIC |
CRYSTAL CONTROLLED | AGAV | END ITEM IDENTIFICATION4920-01-339-9447 ADAPTERTEST |
CRYSTAL CONTROLLED | AQZF | CONTROL TYPEREMOTE |
CRYSTAL CONTROLLED | BHTB | FREQUENCY PER CHANNEL80 0 MEGAHERTZ NOMINAL OPERATING CHANNEL |
CRYSTAL CONTROLLED | AGTA | BASIC SHAPE STYLERECTANGULAR OR SQUARE |
CRYSTAL CONTROLLED | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
CRYSTAL CONTROLLED | BHSX | CIRCUIT CONSTRUCTION TYPESOLID STATE |
CRYSTAL CONTROLLED | BJBP | CONNECTION TYPE AND LOCATIONPIN BOTTOM |
CRYSTAL CONTROLLED | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
CRYSTAL CONTROLLED | ABHP | OVERALL LENGTH0 820 INCHES MAXIMUM |
CRYSTAL CONTROLLED | ABKW | OVERALL HEIGHT0 400 INCHES NOMINAL |
CRYSTAL CONTROLLED | ABMK | OVERALL WIDTH0 520 INCHES MAXIMUM |
CRYSTAL CONTROLLED | AFGA | OPERATING TEMP RANGE-55 0125 0 DEG CELSIUS |
CRYSTAL CONTROLLED | AFSU | AVERAGE LIFE MEASUREMENTNOT RATED |
CRYSTAL CONTROLLED | AMQY | INSTALLATION DESIGNMODULE |
CRYSTAL CONTROLLED | BHTK | SIGNAL VOLTAGE RATING PER CHANNEL0 950 VOLTS INPUT MINIMUM AND 1 700 VOLTS INTERSTAGE MINIMUM0 950 VOLTS INPUT PRESET AND 1 700 VOLTS INTERSTAGE PRESET |
CRYSTAL CONTROLLED | BJBW | CONNECTION CONTACT TYPE AND QUANTITY4 PIN EXTERNAL |
CRYSTAL CONTROLLED | BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS4 94 MINIMUM SINGLE VOLTAGE AND 5 46 MAXIMUM SINGLE VOLTAGE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote