Mfg Part Number: AED5-30670 | Alternate P/N: AED530670 | NSN : 6625-00-669-0741 |
NIIN : 006690741 | CAGE Code : 13145 | Manufacturer: Areva T And D Inc |
Item Name : Meter Arbitrary Sca |
If you are in the market for Meter Arbitrary Sca items, such as part number AED5-30670, look no further than Integrated Parts Procurement! We currently have this Areva T And D Inc item in stock and it is listed under stock number 6625-00-669-0741, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for AED5-30670 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 6625-00-669-0741 can be found listed under CAGE Code 13145. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Areva T And D Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.660 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | LUMINOUS SCALE MARKING AND MAGNETIC SHIELD AND ZERO ADJUSTER |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
SUPP | III SUPPLEMENTARY FEATURES | 2365 OHMS RES |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
SPCL | SPECIAL TEST FEATURES | CONFORMS TO MIL-M-10304/12 |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
AMQY | INSTALLATION DESIGN | PANEL |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ADAV | OVERALL DIAMETER | 3.500 INCHES MINIMUM AND 3.520 INCHES MAXIMUM |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ASTW | SCALE MARKING | TV-7E/U; 0,20,40,60,80,100,120; LINE TEST AND EXTENDED LINE AT 60 |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND SUBMERSIBLE AND VIBRATION RESISTANT AND VIBRATION RESISTANT AND WATERTIGHT |
AKYN | FURNISHED ITEMS AND QUANTITY | SHUNT WIRE 1; NUT 4; WASHER 4 |
ABHP | OVERALL LENGTH | 2.820 INCHES MAXIMUM |
MATT | MATERIAL | STEEL CORROSION RESISTING |
ANTG | SENSITIVITY RATING | 200.0 MICROAMPERES |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.143 INCHES MINIMUM AND 0.157 INCHES MAXIMUM |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ABWG | SCALE DIVISION QUANTITY | 60 SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote