Mfg Part Number: 758-001 | Alternate P/N: 758001 | NSN : 5915-01-361-9135 |
NIIN : 013619135 | CAGE Code : 54832 | Manufacturer: Aeroflex Laboratories Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are in the market for Filter Band Pass items, such as part number 758-001, look no further than Integrated Parts Procurement! We currently have this Aeroflex Laboratories Inc item in stock and it is listed under stock number 5915-01-361-9135, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for 758-001 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5915-01-361-9135 can be found listed under CAGE Code 54832. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Aeroflex Laboratories Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-361-9135 Item Description: Filter Band Pass | 5915 | 013619135 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
758-001 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.875 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.485 INCHES MINIMUM AND 1.515 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.985 INCHES MINIMUM AND 1.015 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +5.0/+200.0 |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | 5895-01-180-1415 CONTROL,COMPUTER |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 70.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.0 BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CBBL | FEATURES PROVIDED | MOISTURE RESISTANT AND SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 0.5 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 69.94 MEGAHERTZ BLANK AND 69.97 MEGAHERTZ BLANK AND 70.03 MEGAHERTZ BLANK AND 70.06 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 69.97 MEGAHERTZ BLANK AND 70.03 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 40.0 MAXIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 69.97 MEGAHERTZ BLANK AND 70.03 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote