Mfg Part Number: OSMLSP-M05-05C | Alternate P/N: OSMLSPM0505C | NSN : 5320-01-202-2733 |
NIIN : 012022733 | CAGE Code : FB011 | Manufacturer: Aero Stock Inc |
Item Name : Rivet Blind | FSC : 5320 Rivets |
If you are in the market for Rivet Blind items, such as part number OSMLSP-M05-05C, look no further than Integrated Parts Procurement! We currently have this Aero Stock Inc item in stock and it is listed under stock number 5320-01-202-2733, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for OSMLSP-M05-05C to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5320-01-202-2733 can be found listed under CAGE Code FB011. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Aero Stock Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5320-01-202-2733 Item Description: Rivet Blind | 5320 | 012022733 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Osmlsp-M05-05c | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPC | IDENTIFICATION CODE COLOR | YELLOW |
AASB | FASTENER LENGTH | 0.451 INCHES NOMINAL |
AASK | HEAD STYLE | UNIVERSAL |
AASU | HEAD HEIGHT | 0.067 INCHES MINIMUM AND 0.077 INCHES MAXIMUM |
AAZE | SHANK DIAMETER | 0.172 INCHES MINIMUM AND 0.176 INCHES MAXIMUM |
AAZF | SHANK STYLE | SELF-PLUGGING MECHANICALLY LOCKED STEM |
AAZG | HEAD MAJOR DIAMETER | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
ABAF | EXPANSION DEVICE | SERRATED STEM-TYPE W |
ANEE | GRIP LENGTH | 0.251 INCHES MINIMUM AND 0.312 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 1050 POUNDS PER SQUARE INCH |
CQSX | SHEAR STRENGTH | 1665 SINGLE POUNDS PER SQUARE INCH |
MATT | MATERIAL | IRON ALLOY 660 LOCKING RING OR NICKEL ALLOY K-500 LOCKING RING OR NICKEL ALLOY 502 LOCKING RING |
MATT | MATERIAL | IRON ALLOY 660 STEM |
MATT | MATERIAL | NICKEL ALLOY K-500 SLEEVE OR NICKEL ALLOY 502 SLEEVE |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5737,UNS S66286 ASSN STD 1ST MATERIAL RESPONSE LOCKING RING OR QQ-N-281,CLASS A UNS N05500 FED SPEC 2ND MATERIAL RESPONSE LOCKING RING OR QQ-N-281,CLASS B UNS N05502 FED SPEC 3RD MATERIAL RESPONSE LOCKING RING |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5737,UNS S66286 ASSN STD SINGLE MATERIAL RESPONSE STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-N-281,CLASS A UNS N05500 FED SPEC 1ST MATERIAL RESPONSE SLEEVE OR QQ-N-281,CLASS B UNS N05502 FED SPEC 2ND MATERIAL RESPONSE SLEEVE |
SFTT | SURFACE TREATMENT | CADMIUM SLEEVE AND CHROMATE SLEEVE |
SFTT | SURFACE TREATMENT | PASSIVATE STEM |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE STEM |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,CLASS 3 FED SPEC ALL TREATMENT RESPONSES SLEEVE |
SUPP | SUPPLEMENTARY FEATURES | REPLACES NAS1919 RIVET APPL |
ZZZK | SPECIFICATION/STANDARD DATA | 81755-C9514 MANUFACTURERS SPECIFICATION CONTROL AND 17446-OSMLSP MANUFACTURERS STANDARD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote