Mfg Part Number: AP11-C58 | Alternate P/N: AP11C58 | NSN : 5905-00-826-5471 |
NIIN : 008265471 | CAGE Code : 02297 | Manufacturer: Ace Electronics Associates Inc |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
If you are in the market for Resistor Variable W items, such as part number AP11-C58, look no further than Integrated Parts Procurement! We currently have this Ace Electronics Associates Inc item in stock and it is listed under stock number 5905-00-826-5471, allowing you to locate it quickly and easily. We invite you to fill out an RFQ form for AP11-C58 to receive a customized quote within 15 minutes! For any other inquiries, our team of experts is available to assist around the clock via phone or email.
Take your time to explore our ever-expanding catalogs, and you will find that the NSN 5905-00-826-5471 can be found listed under CAGE Code 02297. However, we carry an array of other NSN products, all of which have been sourced from trusted distributors like Ace Electronics Associates Inc. We operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, and adhere to a strict NO CHINA SOURCING pledge, ensuring that customers can rely on the caliber of our offerings. Initiate the purchasing process today and see how Integrated Parts Procurement can serve as your strategic sourcing partner. For additional inquiries, call or email us directly; we are on standby 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-826-5471 Item Description: Resistor Variable W | 5905 | 008265471 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Ap11-C58 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | III OVERALL LENGTH | 2.495 INCHES NOMINAL |
ABNC | FLAT HEIGHT | 0.078 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 1.062 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.248 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.920 INCHES MINIMUM AND 1.390 INCHES MAXIMUM |
ADAP | MOUNTING BUSHING LENGTH | 0.380 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.085 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, FLATTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 12 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.500 KILOHMS 2ND SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.5 FREE AIR 2ND SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 3.0 FREE AIR 1ST SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
ABNB | FIRST FLAT LENGTH | 0.260 INCHES NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.420 INCHES MINIMUM AND 0.460 INCHES MAXIMUM |
AXGY | MOUNTING METHOD | STANDARD BUSHING W/SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.000 OHMS 1ST SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 320.0 NOMINAL |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -70.0 TO 70.0 ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote