When you need high-quality NSN parts and components, the experts at Integrated Parts Procurement are on standby to help you. On this page, you can find items listed with the NSN 5910-01-399-2266, and many others, all of which have been alphabetically organized according to their respective manufacturer, part number, NIIN, FSC, and more, as applicable. Browse our wide-ranging NSN part listings at your leisure and take note of any items of interest. We have an array of NSN part numbers, including MMK0-1UF-10-100, MMK0-1UF-10-10, and various others, that have been subjected to varying levels of quality control tests and verification assessments. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution!
Item Name | Capacitor Fixed Met |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-399-2266 (013992266) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MMK0-1UF-10-100 | evox rifa inc | capacitor fixed met | Avl | RFQ |
MMK0-1UF-10-100 | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
MMK0-1UF-10-10 | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
MMK0-1UF-10-10 | evox rifa inc | capacitor fixed met | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.8 MILLIMETERS NOMINAL |
ABJT | TERMINAL LENGTH | 4.0 MILLIMETERS NOMINAL |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 13.0 MILLIMETERS MAXIMUM |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 4.0 MILLIMETERS MAXIMUM |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | PLASTIC |
ADAT | BODY WIDTH | 9.0 MILLIMETERS MAXIMUM |
CWSS | III DIELECTRIC MATERIAL | PLASTIC POLYESTER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 9.0 MILLIMETERS MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 10.0 MILLIMETERS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 400.0 SINGLE SECTION |
ADAU | BODY HEIGHT | 4.0 MILLIMETERS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
ADAQ | BODY LENGTH | 13.0 MILLIMETERS MAXIMUM |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote