When you need high-quality NSN parts and components, the experts at Integrated Parts Procurement are on standby to help you. On this page, you can find items listed with the NSN 5910-01-204-6087, and many others, all of which have been alphabetically organized according to their respective manufacturer, part number, NIIN, FSC, and more, as applicable. Browse our wide-ranging NSN part listings at your leisure and take note of any items of interest. We have an array of NSN part numbers, including MIL-C-83421 1, 639AS3096-2071, M83421 01-2071S, 2071, and various others, that have been subjected to varying levels of quality control tests and verification assessments. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution!
Item Name | Capacitor Fixed Met |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-204-6087 (012046087) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
MIL-C-83421 1 | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
639AS3096-2071 | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
M83421 01-2071S | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
2071 | component research co inc | capacitor fixed met | Avl | RFQ |
2071 | kemet electronics corporation | capacitor fixed met | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.700 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.200 INCHES MAXIMUM |
ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.200 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.200 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1500 |
CRTP | TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
CWJK | CASE MATERIAL | METAL |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-83421/1 GOVERNMENT SPECIFICATION |
ABJT | TERMINAL LENGTH | 1.625 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 300000.0 MEGOHMS |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M83421/01-2071S |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-83421/1 |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 3000000.0 MEGOHMS |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.0056 MICROFARADS SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 81349 |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote