When you need high-quality NSN parts and components, the experts at Integrated Parts Procurement are on standby to help you. On this page, you can find items listed with the NSN 5306-00-576-1900, and many others, all of which have been alphabetically organized according to their respective manufacturer, part number, NIIN, FSC, and more, as applicable. Browse our wide-ranging NSN part listings at your leisure and take note of any items of interest. We have an array of NSN part numbers, including NASM6812, NASM3 THRU NASM20, AN3H33, NASM3 THRU 20 P N AN3H33, and various others, that have been subjected to varying levels of quality control tests and verification assessments. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution!
Item Name | Bolt Machine |
Federal Supply Group (FSG) | 53 Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
NIIN | 00-576-1900 (005761900) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.375 INCHES MINIMUM AND 0.453 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 3.391 INCHES MINIMUM AND 3.438 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.365 INCHES MINIMUM AND 0.377 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.046 INCHES NOMINAL |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.070 INCHES MINIMUM FIRST HOLE AND 0.080 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
ANEE | GRIP LENGTH | 2.984 INCHES MINIMUM AND 3.016 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 3.250 INCHES MINIMUM FIRST HOLE AND 3.281 INCHES MAXIMUM FIRST HOLE |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8630 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 4130 OVERALL OR STEEL COMP 4037 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6050 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6758 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE 2,@CLASS 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
5305-00-000-0094 (5305000000094) | 5305-00-001-1366 (5305000011366) | 5305-00-001-1367 (5305000011367) | 5305-00-001-1568 (5305000011568) |
5305-00-001-1569 (5305000011569) | 5305-00-001-1837 (5305000011837) | 5305-00-001-1918 (5305000011918) | 5305-00-001-1926 (5305000011926) |
5305-00-001-1948 (5305000011948) | 5305-00-001-1963 (5305000011963) | 5305-00-001-2011 (5305000012011) | 5305-00-001-2012 (5305000012012) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote