When you need high-quality NSN parts and components, the experts at Integrated Parts Procurement are on standby to help you. On this page, you can find items listed with the NSN 4720-00-670-1716, and many others, all of which have been alphabetically organized according to their respective manufacturer, part number, NIIN, FSC, and more, as applicable. Browse our wide-ranging NSN part listings at your leisure and take note of any items of interest. We have an array of NSN part numbers, including FG1006FFE0154, M2010108 5 5 5 15 50, PC2307896, M2010108-5-5-5-15.50, M200108-4-5-5-15-1-2, and various others, that have been subjected to varying levels of quality control tests and verification assessments. When you are ready, we invite you to take advantage of our Instant RFQ service which will allow you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution!
Item Name | Hose Assembly Nonme |
Federal Supply Group (FSG) | 47 Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Flexible Tubing |
NIIN | 00-670-1716 (006701716) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 300.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.580 INCHES NOMINAL |
ACKH | MINIMUM INSIDE BENDING RADIUS | 3.375 INCHES |
ADJS | EXTERIOR COLOR | BLACK |
AHNC | CONNECTION STYLE | INVERTED FLARE 2ND END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AKUU | END CONNECTION DESIGN | STRAIGHT 2ND END |
AWLS | CONNECTION TYPE | THREADED EXTERNAL PIPE 2ND END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
CBBL | FEATURES PROVIDED | REUSABLE END FITTINGS |
CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND 2ND LAYER BRAIDED STEEL WIRE AND OUTER LAYER BRAIDED TEXTILE YARN |
CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 2ND END |
CQJX | NOMINAL THREAD SIZE | 0.500 INCHES 1ST END |
CQRB | SEAT ANGLE | 30.0 DEGREES 2ND END |
CQRB | SEAT ANGLE | 45.0 DEGREES 1ST END |
CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | OIL RESISTANT |
CRSM | VACUUM IN TORR | 50.8 |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 15.500 INCHES NOMINAL OVERALL |
MEDA | MEDIA FOR WHICH DESIGNED | AIR AND FUEL/OIL, HYDROCARBON AND WATER, FRESH SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | NPTF 2ND END |
THSD | THREAD SERIES DESIGNATOR | UNF 1ST END |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote