Thank you for your vested interest in the items we feature on our UNSPSC catalog, including the various parts we carry for the UNSPSC 40101701. Here, you can find a wide-range of highly sought-after part numbers like AF-S100RX, AF-S120RX, AF-S60RX, AP7003, ARP-9409, and other relevant items. Explore this list at your leisure, and take advantage of our Instant RFQ service which will allow you to request quick quotes with ease. Using the information you provide us, our team of experts can better tailor a solution that keeps your operational parameters in mind. Furthermore, we are equipped to expedite shipping speeds on domestic and international orders alike. If you would like to get in contact with a representative directly, we are available by phone or email 24/7x365. Get started today and see how Integrated Parts Procurement can provide you with speedy solutions!
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
AF-S100RX | NA | sharp af-s100rx 10,000 cooling capacity (btu) window air conditi | Avl | RFQ |
AF-S120RX | NA | sharp af-s120rx 12,000 cooling capacity (btu) window air conditi | Avl | RFQ |
AF-S60RX | NA | sharp af-s60rx 6,000 cooling capacity (btu) window air condition | Avl | RFQ |
AP7003 | 731304100980 | NA | Avl | RFQ |
ARP-9409 | NA | royal sovereign arp-9409 air conditioner | Avl | RFQ |
ARP-9409CA | NA | NA | Avl | RFQ |
AV105 | 688057343952 | NA | Avl | RFQ |
AV105 | 688057343952 | NA | Avl | RFQ |
BWE15A | 814190010233 | NA | Avl | RFQ |
CPN12XC9 | 688057348919 | NA | Avl | RFQ |
CPN12XH9 | 688057348926 | NA | Avl | RFQ |
CPN14XC9 | 688057348933 | cc 14k btu portable ac | Avl | RFQ |
CPND12XCJ | 688057400976 | NA | Avl | RFQ |
CPRB08XCJ | 688057349855 | NA | Avl | RFQ |
CPRD12XC7 | 688057347646 | NA | Avl | RFQ |
CV-P12LX | NA | NA | Avl | RFQ |
CVP10RC | NA | sharp cvp10rc 10,000 cooling capacity (btu) portable air conditi | Avl | RFQ |
CWH24A | NA | haier cwh24a 23,800 cooling capacity (btu) window air conditione | Avl | RFQ |
ESA406K | 688057401362 | 6000 btu e-star room a/c | Avl | RFQ |
ESA408K | 688057401393 | 8000 btu e-star room a/c | Avl | RFQ |
ESA410K | 688057401423 | haier esa410k window air conditioner - cooler - 10000 btu/h cool | Avl | RFQ |
ESA412K | 688057401454 | haier esa412k window air conditioner - cooler - 12000 btu/h cool | Avl | RFQ |
ESA415K | NA | 14500 btu e-star room a/c | Avl | RFQ |
FRA052XT7 | NA | frigidaire fra052xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA053PU1 | NA | frigidaire fra053pu1 5,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA053XT7 | NA | frigidaire fra053xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA054XT7 | NA | frigidaire fra054xt7 5,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA062AT7 | NA | frigidaire a-c fra062at7 window-mounted mini compact room air co | Avl | RFQ |
FRA064VU1 | NA | frigidaire fra064vu1 6,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA065AT7 | NA | frigidaire fra065at7 6,000 cooling capacity (btu) window-mounted | Avl | RFQ |
FRA073PU1 | NA | frigidaire fra073pu1 7,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA082AT7 | NA | frigidaire fra082at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA083AT7 | NA | frigidaire fra083at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA084KT7 | NA | frigidaire fra084kt7 8,000 cooling capacity (btu) casement windo | Avl | RFQ |
FRA086AT7 | NA | frigidaire fra086at7 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA08EHT1 | NA | frigidaire fra08eht1 8,000 cooling capacity (btu) through the wa | Avl | RFQ |
FRA08PZU1 | NA | frigidaire fra08pzu1 8,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA093PT1 | NA | frigidaire fra093pt1 9,000 cooling capacity (btu) portable air c | Avl | RFQ |
FRA09EPT1 | NA | frigidaire fra09ept1 9,000 cooling capacity (btu) window air con | Avl | RFQ |
FRA102BT1 | NA | frigidaire fra102bt1fra102bt1 10,000 cooling capacity (btu) wind | Avl | RFQ |
FRA103CW1 | NA | frigidaire fra103cw1 10,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA103KT1 | NA | frigidaire fra103kt1 10,000 cooling capacity (btu) casement wind | Avl | RFQ |
FRA106CV1 | NA | frigidaire ac fra106cv1 10,000-btu window air conditioner with r | Avl | RFQ |
FRA106HT1 | NA | frigidaire fra106ht1 10,000 cooling capacity (btu) through the w | Avl | RFQ |
FRA106HT2 | NA | frigidaire fra106ht2 10,000 / 9,800 cooling capacity (btu) casem | Avl | RFQ |
FRA10EHT2 | NA | frigidaire fra10eht2 10,000 / 9,800 cooling capacity (btu) throu | Avl | RFQ |
FRA122CV1 | NA | 12,000 btu window air conditioner with 640 sq. ft. cooling area, | Avl | RFQ |
FRA123CV1 | NA | frigidaire fra123cv1 12,000 cooling capacity (btu) window air co | Avl | RFQ |
FRA123KT1 | NA | frigidaire fra123kt1 12,000 cooling capacity (btu) casement wind | Avl | RFQ |
FRA123PT1 | NA | frigidaire fra123pt1 12,000 cooling capacity (btu) portable air | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote