Are you in search of superior-quality IT hardware like part numbers DCC 32SL, DCC 95HT3R, DCC 10B20, DCC 10CPWF, DCC 200PC, and others? If so, connect with the experts at Integrated Parts Procurement. Our database features popular IT hardware manufacturers such as Dart Container Corp and other reputable names that have been vetted before being added to our Approved Vendor List (AVL). At Integrated Parts Procurement, we choose to only source products that have been evaluated for fit and function, ensuring you only receive offerings of the highest caliber. Moreover, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, allowing us to guarantee the quality of our inventory. Get started with the fulfillment process by requesting a quote on any featured item(s) and within 15 minutes of submitting a completed Request for Quote (RFQ) form, a dedicated representative will reach out with a customized solution that keeps your needs in mind!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
DCC 32SL | NA | lid,sipthru,f32tj32,5c/ct | Avl | RFQ |
DCC 95HT3R | NA | container,3comp,lge,200ct | Avl | RFQ |
DCC 10B20 | NA | bowl,foam,round,10 oz,wh | Avl | RFQ |
DCC 10CPWF | NA | plate,pls,10.25,125pk,wht | Avl | RFQ |
DCC 200PC | NA | container,20oz plypropln | Avl | RFQ |
DCC 050PC | NA | cup,plas,souffle,.5oz,tr | Avl | RFQ |
12J12 | NA | NA | Avl | RFQ |
DCC PL2-0090 | NA | lid,pls souffle,1.5-2.5oz | Avl | RFQ |
700BDC-Z2025 | NA | NA | Avl | RFQ |
DCC 32MJ48 | NA | container,32oz,squat,food | Avl | RFQ |
DCC 20J16E | NA | cup,20oz,impls,foam,20/25 | Avl | RFQ |
RTP9C-J9036 | NA | cup,9oz,rpet,cld,bare | Avl | RFQ |
DCC 8SL | NA | lid,strwslot fm f/8oz | Avl | RFQ |
DCC 12SN | NA | cup,cold,12 oz,50/pk,tr | Avl | RFQ |
DCC 7N25 | NA | cup,cold,7 oz,100/pk,tr | Avl | RFQ |
DCC 16RCL | NA | lid,cup,f/12-24,wh | Avl | RFQ |
DCC TP7 | NA | cup,plas,7oz,20/50,clr | Avl | RFQ |
DCC 9PRWCR | NA | plate,foam,ovl,7x9,4/125 | Avl | RFQ |
DCC RTP12BARE | NA | cup,12oz,sqt,20/50,clr | Avl | RFQ |
16RCLBLK | NA | NA | Avl | RFQ |
DCC 85HT1R | NA | container,1comp,med,200ct | Avl | RFQ |
DCC C90PST1 | NA | container,1cp,8.25x8.25x3 | Avl | RFQ |
DCC 44TJ32 | NA | cup,foam,44 oz,wh | Avl | RFQ |
DCC 9CPWF | NA | plate,3 compartment,wh | Avl | RFQ |
DCC 24J16 | NA | lid,24oz,foam,25/20 | Avl | RFQ |
TP9DW | NA | cup,9oz,wrp,pete,clr | Avl | RFQ |
DCC 24J24 | NA | cup,24oz,foam,500/ctn,wh | Avl | RFQ |
DCC 12B32 | NA | bowl,12oz,foam,1000 | Avl | RFQ |
10J10 | NA | NA | Avl | RFQ |
DCC PL1-0090 | NA | lid,pls souffle,.5-1.25oz | Avl | RFQ |
14J16 | NA | NA | Avl | RFQ |
DCC TP9R | NA | cup,plas,9oz,squat | Avl | RFQ |
32TJ32 | NA | cup,32oz,foam,500/ctn,wht | Avl | RFQ |
DCC 12BWWF | NA | bowl,plastc,12oz,wh | Avl | RFQ |
16J16 | NA | NA | Avl | RFQ |
DCC TP16D | NA | cup,plas,16oz,sq,1000,clr | Avl | RFQ |
DCC 12BWWCR | NA | bowl,fom10-12oz,125pk,wht | Avl | RFQ |
DCC 16MJ32 | NA | cup,16oz,hvydty,foam | Avl | RFQ |
DCC 12UL | NA | lid,sip thru,wh,1m/ct | Avl | RFQ |
DCC P400-0100 | NA | cup,plas souffle,4oz | Avl | RFQ |
TN20-0090 | NA | cup,cold,20oz ,pete,clr | Avl | RFQ |
DCC 6SJ12 | NA | container,6oz,sqt,20/50 | Avl | RFQ |
DCC 12SJ20 | NA | container,12oz,fam,500/cs | Avl | RFQ |
DCC 9N25 | NA | cup,cold,9 oz,100/pk,tr | Avl | RFQ |
DCC 400PC | NA | cup,rnd pls prtn,4oz trns | Avl | RFQ |
DCC P325-0100 | NA | cup,plas souffle,3.25oz | Avl | RFQ |
640TS-0090 | NA | lid,pete,plas,25pk/ct,clr | Avl | RFQ |
DCC B200EN-0001 | NA | cup,plas,souffle,2oz,bk | Avl | RFQ |
DCC 10CPWQR | NA | plate,foam,dart,1/4comp, | Avl | RFQ |
DCC 6PWCR | NA | plate,foam,6,125pk,wht | Avl | RFQ |
DCC 205HT1 | NA | container,foam hingd tray | Avl | RFQ |
DCC 24MJ48 | NA | container,24oz,sqt,500 | Avl | RFQ |
RT10W-J9036 | NA | cup,10oz,wrp,rpet,bare | Avl | RFQ |
DCC 400PCL | NA | lid,clr 325/400/550/125 | Avl | RFQ |
16FTLS | NA | dart translucent lids for 12-24 oz. foam cups, straw slot, 1000/ | Avl | RFQ |
DCC PL1N | NA | lid,rnd plas prtn cup 1oz | Avl | RFQ |
DCC 20RL | NA | lid,dart,foam,vtd,5/cs | Avl | RFQ |
DCC SO8BW | NA | spoon,soda,8,100/cs | Avl | RFQ |
DCC 80HT3R | NA | container,foam,hgnd,3comp | Avl | RFQ |
DCC C57PST1 | NA | container,sand,6x5.75x3 | Avl | RFQ |
DCC PL2N | NA | lid,f/conex complements | Avl | RFQ |
16ERL24 | NA | NA | Avl | RFQ |
DCC 48JL | NA | lid,trns,vent,cup | Avl | RFQ |
12FTL | NA | NA | Avl | RFQ |
DCC 5BWWF | NA | bowl,5-6 oz,foam,wh | Avl | RFQ |
DCC 14N | NA | cup,cold,14 oz,50/pk,tr | Avl | RFQ |
16X16G | NA | NA | Avl | RFQ |
DCC 5N25 | NA | cup,cold,5 oz,100/pk,tr | Avl | RFQ |
DCC 10FJ8 | NA | cup,10oz,flush fld,40/25 | Avl | RFQ |
DCC 16FTL | NA | lid,lift/lock,16 oz,wh | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote