Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ABSES-GD-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
CTC-GD-CSCNO-22 | NA | computrace complete 22mo for conseco | Avl | RFQ |
ABSEP-GD-MTNC-A1 | NA | absolute svc 5 roles 1yr 1-29 u mnt | Avl | RFQ |
ABM-GDOC-MTNC-36 | NA | abm maintenance 3yrs orange county ps only | Avl | RFQ |
ABSEP-GD-99ED-12 | NA | absolute svc 5 roles 1yr 100+ u edu term | Avl | RFQ |
ABM-GD-2K-12 | NA | absolute manage250 to 2,499 1yr | Avl | RFQ |
ABSES-GD-30-12-B2 | NA | eu req absolute svc 3 roles 1yr 30-99 u term | Avl | RFQ |
CNB-GD-GSA-48 | NA | computrace mobile standard, federal, 4yr | Avl | RFQ |
ABSEP-GD-99-MTNC | NA | absolute svc 5 roles 1yr 100+ u mnt | Avl | RFQ |
CTTR-GD-100K-36 | NA | computrace plus 100k 3 year | Avl | RFQ |
5010SAP05 | NA | NA | Avl | RFQ |
ABHE-GD-30-12 | NA | absolute help 1yr 30-99 u term | Avl | RFQ |
ABM-GD-UGA-36 | NA | absolute manage university systems of georgia bor 3y | Avl | RFQ |
AMTMP-GD-GSA-36 | NA | mobile theft mgt prem bdl 3y mdm+mtm gsa | Avl | RFQ |
ABM-GD-MO-EDU-36 | NA | absolute manage 3yr mod education term 1-2499u | Avl | RFQ |
ABM-GD-GSA2-36 | NA | absolute managegsa 3 year | Avl | RFQ |
ABM-GD-GS2K-MTNC | NA | absolute manage maintenance gsa250 to 2, | Avl | RFQ |
KIT-AMMD-GD-S-12 | NA | absolute manage mdm straight to mtc for kelly services only 1 yr | Avl | RFQ |
133200-100-004-12 | NA | NA | Avl | RFQ |
LJP-RE-PARA-B4-FC-12 | NA | absolute software lojack for laptops premium keycard - 1 year (m | Avl | RFQ |
CTC-GD-RG-24 | NA | cs- riot games computrace complete 24 months | Avl | RFQ |
BAS09-Q689 | NA | NA | Avl | RFQ |
ABSES-GD-99-36-A1 | NA | absolute svc 3 roles 3yr 100+ u term | Avl | RFQ |
LJSM-RE-D6-HC4-12 | NA | lojack mobile dev std 1yr lic card and | Avl | RFQ |
ABSES-GD30E-NODE-A1 | NA | eu req absolute svc 3 role 1yr 30-99 u edu perp | Avl | RFQ |
CTTR-GD-INFO-36 | NA | computrace plus infogix 36 month co-term only | Avl | RFQ |
ABSEP-GD-GS-MTNC-A1 | NA | eu req absolute svc 5 roles 1yr 1-29 u gsa mnt | Avl | RFQ |
96760077 | NA | NA | Avl | RFQ |
LJP-RE-P5-WIN-12 (05 | NA | NA | Avl | RFQ |
R431RED99 | NA | NA | Avl | RFQ |
ABSEP-GD-99ED-36 | NA | absolute svc 5 roles 3yr 100+ u edu term | Avl | RFQ |
ABM-GD-GS-1-MTNC | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
ABM-GD-GS-1-NODE | NA | absolute manage perp node1 to 249 gsa | Avl | RFQ |
ABM-GDED50MTC-36 | NA | 50,000 plus 3 yearabsolute manage mainte | Avl | RFQ |
ABM-GDGS49MTC-24 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
71425- PA-1900-05C1 | NA | m2105,m2350,m5000,m5105,m5305,m5309,m5312 | Avl | RFQ |
33320131 | NA | NA | Avl | RFQ |
CTC-GD-LEEDS-36 | networking | absolute software 3-year computrace complete sku leeds only | Avl | RFQ |
LJSRED6EF24-ESD | NA | NA | Avl | RFQ |
4601-0114 | NA | NA | Avl | RFQ |
71174 PCGA-AC16V | NA | power adapter for vaio | Avl | RFQ |
LJP-RE-P5-WIN-36 (05 | NA | NA | Avl | RFQ |
CTC-GD-KINGSL-36 | NA | computrace complete 3yr upgrade term for 7 licenses kingsley onl | Avl | RFQ |
5020DKG07 | NA | NA | Avl | RFQ |
ABM-GDGS49MTC-36 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
AMMD-GD2-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
AMMD-GD-1-12 | networking | corp. absolute manage mdm commercial 1 year 1-249 | Avl | RFQ |
AMTMP-GD-36 | NA | absolute mobile theft management premium | Avl | RFQ |
LJP-RE-D6-EF-12 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
SED-GD-SE-M-48 | NA | secure drive standalone 4 yr maintenance | Avl | RFQ |
ABM-GD-MO-UGA-12 | NA | absolute manage modular university systems of georgia bor 1y | Avl | RFQ |
ABM-GD-50KMTC-24 | NA | absolute manage maintenance50,000 plus 2 | Avl | RFQ |
CDP-GD-UGA-12 | NA | computrace data protection ugas only 1yr | Avl | RFQ |
CTC-GD-EPI-12 | NA | computrace comp entrtnmnt prtnr 1yr only | Avl | RFQ |
ABM-GDED2KMTC-36 | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
16009342 | NA | NA | Avl | RFQ |
CDP-GD-SED-GSA-36 | NA | computrace dataprotection w/ secure dr 3 | Avl | RFQ |
CTC-GD-KSD-48 | NA | ctc kent school district only 4yrs | Avl | RFQ |
AMTMP-GD-UGA-36 | NA | university system of georgia bor - srs - mdm/mtm premium 3 | Avl | RFQ |
5020DKG05 | NA | NA | Avl | RFQ |
AMMD-GD-2K-24 | NA | absolute manage mdm commercial 2 year 25 | Avl | RFQ |
ABM-GD-GS49-NODE | NA | absolute manage perp node10,000 to 49,99 | Avl | RFQ |
AMTM-GD-UGA-24 | NA | university system of georgia bor - srs - mdm/mtm standard 2yr | Avl | RFQ |
LJSRED6EF36-ESD | NA | NA | Avl | RFQ |
86640034 | NA | NA | Avl | RFQ |
CTC-GD-HISD4-48 | NA | computrace complete hisd 4yr sku 100k sku only | Avl | RFQ |
ABSES-GD-GSA-12 | NA | absolute svc 3 roles 1yr 1-29 u gsa term | Avl | RFQ |
BAF236-2 4-P3883 | NA | NA | Avl | RFQ |
AMMD-GD-1-NODE | networking | absolute manage mobile device management license | Avl | RFQ |
AMMD-GD-24 | NA | absolute manage mobile device 2yr | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote