Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CNBP-GD-LEAP-14 | NA | computrace mobile prem 14mo cricket | Avl | RFQ |
KIT-GD-UGAP-24 | NA | university systems of georgia - uga (kitmdmmtmpsprem2year) | Avl | RFQ |
CTC-GD-HLC-36 | NA | computrace complete hlc 3yr sku only | Avl | RFQ |
ABSEP-GD-36 | NA | absolute svc 5 roles 3yr 1-29 u term | Avl | RFQ |
LJI-RE-MICP-WIN-36 | NA | absolute software lojack for windows laptops international boxed | Avl | RFQ |
CTC-GD-CHC-36 | NA | computrace complete 3yr caritas home car | Avl | RFQ |
ABM-GD-GS49-NODE | NA | absolute manage perp node10,000 to 49,99 | Avl | RFQ |
LJPMRED6EF36-ESD | NA | NA | Avl | RFQ |
ABSES-GD-30-36-A1 | NA | absolute svc 3 roles 3yr 30-99 u term | Avl | RFQ |
ABSEP-GD30E-MTNC | NA | absolute service 5 roles maintenance 1 y | Avl | RFQ |
AMTMM-GD-GSA-48 | NA | absolute mobile theft management standar | Avl | RFQ |
PS-GD-MDM-A1 | NA | professional services mdm package | Avl | RFQ |
ABM-GD-2K-48 | NA | absolute manage250 to 2,499 4yr | Avl | RFQ |
CNB-GD-GSA-12 | NA | computrace mobile standard, federal, 1yr | Avl | RFQ |
ABSES-GD30G-MTNC | NA | absolute svc 3 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
ABM-GD-MGHDR-25 | NA | absolute manage massachusetts general hospital 25 month sku only | Avl | RFQ |
LJPRED6EF24-ESD | NA | NA | Avl | RFQ |
AMTMPM-GD-GSA-48 | NA | computrace mtm premium federal 4yr | Avl | RFQ |
ABSEP-GD30G-MTNC | NA | absolute svc 5 roles 1yr 30-99 u gsa mnt | Avl | RFQ |
KIT-GD-GAMTMP24T | NA | amtmp + mdm + ps bdl fed 2yr gsa | Avl | RFQ |
ABM-GDED-2K-MTNC | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
ABHE-GD-30-36 | NA | absolute help 3yr 30-99 u term | Avl | RFQ |
CDP-GD-MOB-GS-24 | NA | computrace mobile basic, federal, 2yr | Avl | RFQ |
T202BLU99 | NA | NA | Avl | RFQ |
86640034 | NA | NA | Avl | RFQ |
LJSMRED6EF24-ESD | NA | NA | Avl | RFQ |
93740063 | NA | NA | Avl | RFQ |
CTC-GD-TGG-36 | NA | computracecomplete ginn groupl 3yr sku only | Avl | RFQ |
9676-0077 | NA | NA | Avl | RFQ |
AMTMPM-GD-GSA-12 | NA | computrace mtm prem 1yr federal | Avl | RFQ |
ABSES-GD-30GS-12 | NA | absolute svc 3 role 1yr 30-99 u gsa term | Avl | RFQ |
CTC-GD-KINGSL-36 | NA | computrace complete 3yr upgrade term for 7 licenses kingsley onl | Avl | RFQ |
LJPMRED6EF12-ESD | NA | NA | Avl | RFQ |
AMMD-GD-JRI-27 | networking | absolute software corp. absolute manage mdm justice resource inst. 27 months | Avl | RFQ |
CNB-GD-GSA-48 | NA | computrace mobile standard, federal, 4yr | Avl | RFQ |
ABM-GDGS49MTC-24 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
CTC-GD-SMWD-36 | NA | computrace complete 3 yr sku for santa margarita only. | Avl | RFQ |
CTC-GD-KSD-48 | NA | ctc kent school district only 4yrs | Avl | RFQ |
ABHE-GD-99-ED-36 | NA | absolute help 3yr 100+ u edu term | Avl | RFQ |
ABM-GD-1-12 | networking | corp. absolute manage 1 to 249 1-year | Avl | RFQ |
36000108 | NA | NA | Avl | RFQ |
ABSEP-GD-30ED-12 | NA | absolute service 5 roles 30-99 users 1 y | Avl | RFQ |
LJP-RE-SCI-BX-48 | NA | lojack for laptops prem 4yr ae | Avl | RFQ |
SED-G-MO-SE-ST-M-24 | miscellaneous | eu req secure drive standalone sled 2yr mnt ee | Avl | RFQ |
CTC-GD-RG-24 | NA | cs- riot games computrace complete 24 months | Avl | RFQ |
ABSEP-GD-99GS-12 | NA | absolute svc 5 roles 1yr 100+ u gsa term | Avl | RFQ |
CTC-GD-ASOB-36 | NA | computrace complete 3yr sku for ambulance service of bristol | Avl | RFQ |
5020DKG05 | NA | NA | Avl | RFQ |
ABHE-GD-99-GS-24 | NA | absolute help 2yr 100+ u gsa term | Avl | RFQ |
AMTMPM-GD-60 | networking | absolute software corp. computrace mtm premium 5yr | Avl | RFQ |
HBC419-48-Q4506 | NA | NA | Avl | RFQ |
CNB-GD-GSA-60 | NA | computrace mobile standard, federal, 5yr | Avl | RFQ |
CTC-GD-ADS-36 | NA | ctc advanced disposal 3yr sku only. | Avl | RFQ |
LJP-RE-P5-WIN-12 107 | NA | NA | Avl | RFQ |
3200BLU99 | NA | NA | Avl | RFQ |
ABM-GD-1-NODE | networking | corp. absolute manage perp node 1 to 249 | Avl | RFQ |
ABM-GD-49K-12 | NA | absolute manage10,000 to 49,999 1yr | Avl | RFQ |
KIT-GD-GAMTMP36T | NA | amtmp + mdm + ps bdl fed 3yr gsa | Avl | RFQ |
BAF236-Q566 | NA | dc/dc converter; output 48vdc/4.2a | Avl | RFQ |
ABTR-D-OPS-48 | NA | asset admin & geotechnology | Avl | RFQ |
9675-0077 | NA | NA | Avl | RFQ |
SED-GD-MO-SE-M-36 | miscellaneous | eu req secure dr modular 3yr mnt ee u/l serv/or | Avl | RFQ |
ABSES-GD-GSA-36 | NA | absolute svc 3 roles 3yr 1-29 u gsa term | Avl | RFQ |
SED-GD-MO-M-48 | NA | secure drive modular 4yr maintenance | Avl | RFQ |
ABHE-GD99ED-NODE | NA | absolute help 1yr 100+ u edu perp | Avl | RFQ |
48010068 | NA | NA | Avl | RFQ |
ABSES-GD-99ED-24-A1 | NA | eu req absolute svc 3 roles 2yr 100+ u edu term | Avl | RFQ |
CTC-GD-SMHC-10 | NA | ctc 10 month sku st. marys only | Avl | RFQ |
LJS-RE-D6-EF-48 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
ABHE-GD99GS-MTNC | NA | absolute help 1yr 100+ u gsa mnt | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote