Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ABHE-GD-99-ED-12 | NA | absolute help 1yr 100+ u edu term | Avl | RFQ |
33520132 | NA | NA | Avl | RFQ |
AMMD-GD-50K-24 | NA | absolute manage mdm commercial 2 year 5 | Avl | RFQ |
KIT-GD-AMMD-ECB2 | NA | eu req absolute manage mobile straight to mnt | Avl | RFQ |
ABSES-GD-99ED-36 | NA | absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
9376-0063 | NA | NA | Avl | RFQ |
KIT-GD-UGAP-36 | NA | university systems of georgia - uga (kitmdmmtmpsprem3year) | Avl | RFQ |
CTC-GD-CATR-36 | NA | computrace complete cardtronics only buyback scenerio | Avl | RFQ |
LJS-RE-P5-WIN-12 (05 | NA | NA | Avl | RFQ |
33320132 | NA | NA | Avl | RFQ |
K301KIT24 | NA | rearm kit, m-24 24 gram rearmi | Avl | RFQ |
AMMD-GD-2K-24 | NA | absolute manage mdm commercial 2 year 25 | Avl | RFQ |
SED-GD-MO-SE-M-12 | miscellaneous | eu req secure dr modular 1yr mnt ee u/l serv/or | Avl | RFQ |
ABHE-GD-99-GS-36 | NA | absolute help 3yr 100+ u gsa term | Avl | RFQ |
AMMD-GD1-MTNC-36 | NA | absolute manage mdm commercial mnt 3 yea | Avl | RFQ |
ABSEP-GD99E-MTNC | NA | absolute service 5 roles maintenance 1 y | Avl | RFQ |
ABSEP-GD-99GS-36 | NA | absolute svc 5 roles 3yr 100+ u gsa term | Avl | RFQ |
KIT-GDMDMMTMP-12 | NA | computrace mtm premium + absolute manage | Avl | RFQ |
EN483AA-ABA | NA | absolute software computrace lojack for laptops- one year lfl-pd | Avl | RFQ |
LJSM-GD-SLPFC-12 | services | tracking, theft deterrence and theft rec | Avl | RFQ |
AMTMPM-GD-GSA-24 | NA | computrace mtm premium federal 2yr | Avl | RFQ |
LJS-RE-P5-WIN-36 | NA | NA | Avl | RFQ |
ABM-GD-EX-MTNC-2 | NA | absolute manage mnt for exploratorium | Avl | RFQ |
ABHE-GD99ED-MTNC | NA | absolute help 1yr 100+ u edu mnt | Avl | RFQ |
LJP-RE-D6-EF-24 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
KIT-GD-PC-36 | NA | absolute track abt help portland clinic | Avl | RFQ |
5030RED05 | NA | NA | Avl | RFQ |
CTC-GD-HISD4-48 | NA | computrace complete hisd 4yr sku 100k sku only | Avl | RFQ |
AMMD-GD-50K-12 | NA | absolute manage mdm commercial 1 year 5 | Avl | RFQ |
CNBP-GD-GSA-12 | NA | computrace mobile premium, federal, 1yr | Avl | RFQ |
ABM-GD-49K-MTNC | NA | absolute manage maintenance10,000 to 49, | Avl | RFQ |
CTC-GD-DCH-12 | NA | computrace complete douglas county 1yr | Avl | RFQ |
CTC-GD-COP-36 | NA | city of phoenix-development services ctc 3yr | Avl | RFQ |
LJPM-RE-D6-HC4-12 | NA | lojack mobile dev prem 1yr lic card and | Avl | RFQ |
LJP-RE-P5-MAC-36 | NA | lojack for laptops prem 3 yr mac | Avl | RFQ |
CTC-GD-HSPRIG-14 | NA | computrace complete health spring only 14 month sku. | Avl | RFQ |
AMTMM-GD-GSA-12 | NA | computrace mtm std 1yr federal | Avl | RFQ |
CDP-P-RW-12 | NA | computrace data protection 1 year | Avl | RFQ |
ABSES-GD-ED-MTNC-A1 | NA | absolute svc 3 roles 1yr 1-29 u edu mnt | Avl | RFQ |
5010SAP05 | NA | NA | Avl | RFQ |
CTC-GD-50K-36 | NA | computrace complete 3yr 50k plus units. must get prior approval | Avl | RFQ |
ABM-GDGS1MTNC-36 | NA | absolute manage maintenance gsa1 to 249 | Avl | RFQ |
AMTM-GD-48 | NA | absolute mobile theft management standar | Avl | RFQ |
AMTMM-GD-60 | NA | computrace mtm standard 5yr | Avl | RFQ |
AMTM-GD-GSA-48 | NA | absolute mobile theft management standar | Avl | RFQ |
ABM-GDGS50MTC-24 | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
AMMD-GD-MTNC-24 | NA | absolute manage mobile device node perp 2yr mnt | Avl | RFQ |
AMMD-GD-GSA-12 | NA | absolute manage mobile device management | Avl | RFQ |
ABM-GD-9999-NODE | NA | absolute manage - node perpectual lic 2500-9999u | Avl | RFQ |
ABSEP-GD-30-NODE-A1 | NA | absolute svc 5 roles 1yr 30-99 u perp | Avl | RFQ |
CNBP-GD-GSA-48 | NA | computrace mobile premium, federal, 4yr | Avl | RFQ |
LJSM-RE-D6-EF-36 | NA | absolute lojack for mobile devices is the only security solution | Avl | RFQ |
ABSEP-GD-30-NODE-B2 | NA | eu req absolute svc 5 roles 1yr 30-99 u perp | Avl | RFQ |
CTC-GD-COMMAP-12 | NA | computrace complete 1yr community action only | Avl | RFQ |
LJP-RE-ARES-UNV-5P-1 | NA | 5pk lojack premier mac only 1yr | Avl | RFQ |
807803 | NA | NA | Avl | RFQ |
SOT-GD-ABMGSCRED-A1 | NA | federal govt absolute manage training credit | Avl | RFQ |
130000-701-004-1 | NA | NA | Avl | RFQ |
ABSES-GD-30GS-24 | NA | absolute svc 3 role 2yr 30-99 u gsa term | Avl | RFQ |
71425- PA-1900-05C1 | NA | m2105,m2350,m5000,m5105,m5305,m5309,m5312 | Avl | RFQ |
5030RED03 | NA | NA | Avl | RFQ |
3570-0131 | NA | NA | Avl | RFQ |
ABM-GD-50K-NODE | NA | absolute manage perp node50,000 plus | Avl | RFQ |
KIT-GD-UGAS-36 | NA | mtm + mdm + ps bundles for ugas only | Avl | RFQ |
ABSEP-GD-99-36 | NA | absolute svc 5 roles 3yr 100+ u term | Avl | RFQ |
14400 02K6525 02K65 | NA | NA | Avl | RFQ |
12849 230935-001 501 | NA | ast ascentia 900 ni-mh 14.4 3500 mh | Avl | RFQ |
ABM-GD-EDU-MTNC-36 | NA | absolute manage maintenance edu1 to 249 3 year | Avl | RFQ |
ABSES-GD-GSA-24 | NA | absolute svc 3 roles 2yr 1-29 u gsa term | Avl | RFQ |
ABM-GDED9KMTC-24 | NA | absolute manage maintenance edu2,500 to | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote