Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AMMD-GD-2K-12 | NA | absolute manage mdm commercial 1 year 25 | Avl | RFQ |
KIT-GDMDMMTMP-24 | NA | computrace mtm premium + absolute manage | Avl | RFQ |
BAS09-Q689 | NA | NA | Avl | RFQ |
ABTR-GD-NCHR-36 | NA | absolute track 3 year for nationwide childrens hospital. | Avl | RFQ |
133200-100-004-12 | NA | NA | Avl | RFQ |
CTC-GD-ODGS-12 | NA | ctc w/ buyback oce disp graphics sys | Avl | RFQ |
ABHE-GD-EDU-24 | NA | absolute help 2yr 1-29 u edu term | Avl | RFQ |
27212 | NA | - 60mah ni-cd stack 3v6r 3.6v | Avl | RFQ |
HBC419C1 | NA | pcb-peco ii for switch modes rev c1 | Avl | RFQ |
ABM-GD-EDU-10K-MTNC | NA | absolute manage - mnt edu perpectual 10k-49999u | Avl | RFQ |
9375-0063 | NA | NA | Avl | RFQ |
ABHE-GD-NODE-A1 | NA | absolute help 1yr 1-29 u perp | Avl | RFQ |
CTC-GD-BASON-60 | NA | computrace complete 5yr sku buyback bah | Avl | RFQ |
93730063 | NA | NA | Avl | RFQ |
ABM-GDGS9KMTC-36 | NA | absolute manage maintenance gsa2,500 to | Avl | RFQ |
135400-701-999-12 | NA | NA | Avl | RFQ |
CTC-D-NSFINT-48 | NA | asset admin, data & device security, geotechnology, theft recove | Avl | RFQ |
CTC-GD-BHA-36 | NA | computrace complete 3yrs brian harris auto group | Avl | RFQ |
KIT-GDMDMMTMS-24 | NA | computrace mtm standard + absolute manag | Avl | RFQ |
8078-03 | NA | NA | Avl | RFQ |
ABM-GD-GS50-NODE | NA | absolute manage perp node50,000 plus gs | Avl | RFQ |
ABSEP-GD-GS-NODE-A1 | NA | eu req absolute svc 5 roles 1yr 1-29 u gsa perp | Avl | RFQ |
AMMD-GD-EDMTC-36 | NA | absolute manage mobile mdm node perp edu | Avl | RFQ |
ABHE-GD-24 | NA | absolute help 2yr 1-29 u term | Avl | RFQ |
AMMD-GD-50K-MTNC | NA | absolute manage mdm commercial mnt 150k+ | Avl | RFQ |
ABSES-GD-MTNC-B2 | NA | eu req absolute svc 3 roles 1yr 1-29 u mnt | Avl | RFQ |
33520131 | NA | NA | Avl | RFQ |
LJSMRED6EF36-ESD | NA | NA | Avl | RFQ |
ABSES-GD-EDU-12-B2 | NA | eu req absolute svc 3 roles 1yr 1-29 u edu term | Avl | RFQ |
BAP236-Q566A | NA | dc/dc converter output 48vdc/4.2a | Avl | RFQ |
ABSES-GD-30ED-24 | NA | absolute svc 3 role 2yr 30-99 u edu term | Avl | RFQ |
ABM-GD-GS-MTC-09 | NA | abm federal dhhs-nih-nimh maintenance only | Avl | RFQ |
CTC-GD-TCHC-36 | NA | computrace complete tri-city health ctr | Avl | RFQ |
EOL5312191981 | NA | NA | Avl | RFQ |
AMMD-GD-10K-12 | NA | absolute manage mdm commercial 1 year 1 | Avl | RFQ |
LAC1310 | NA | apa45d-18-a4 | Avl | RFQ |
1600-9342 | NA | life vest,infant baby-safe | Avl | RFQ |
ABSEP-GD-99-NODE | NA | absolute svc 5 roles 1yr 100+ u perp | Avl | RFQ |
ABSES-GD-99ED-36-A1 | NA | eu req absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
K320KIT24 | NA | rearm kit, a/m-24 - 24 gram rea | Avl | RFQ |
PA3031 | NA | toshiba satellite 1600, 1670 (new model) 10.8 3800 mh | Avl | RFQ |
93750063 | NA | NA | Avl | RFQ |
ABM-GD-GS50-MTNC | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
CTC-GD-SUNY-12 | NA | computrace complete suny orange county 1 yr only | Avl | RFQ |
9374-0063 | NA | NA | Avl | RFQ |
ABSEP-GD99G-NODE | NA | absolute svc 5 roles 1yr 100+ u gsa perp | Avl | RFQ |
ABM-GD-2K-NODE | NA | absolute manage perp node250 to 2,499 | Avl | RFQ |
LJS-RE-D6-EF-24 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
ABM-GD-MO-EDU-48 | NA | absolute manage 4yr mod education term 1-2499u | Avl | RFQ |
CTC-GD-PARA-24 | NA | request w/ buyback parallels ctc 2yr | Avl | RFQ |
ABM-GD-MO-UGA-36 | NA | absolute manage modular university systems of georgia bor 3y | Avl | RFQ |
ABM-GD-9K-60 | NA | absolute manage2,500 to 9,999 5yr | Avl | RFQ |
ABSES-GD-36 | NA | absolute service 3 roles 1-29 users 3 ye | Avl | RFQ |
ABM-GDED2KMTC-36 | NA | absolute manage maintenance edu250 to 2, | Avl | RFQ |
CDP-GD-MANMTG-36 | NA | computrace data prot mann mortg cust spc | Avl | RFQ |
LJS-RE-P5-WIN-12 | NA | lojack for laptops std 1 yr | Avl | RFQ |
ABSEP-GD99E-NODE | NA | absolute service 5 roles perp 100+ users | Avl | RFQ |
19X3U-8 SP | NA | NA | Avl | RFQ |
CTC-GD-BHA-12 | NA | ctc 1year for brian harris auto group only. | Avl | RFQ |
ABHE-GD30ED-MTNC | NA | absolute help 1yr 30-99 u edu mnt | Avl | RFQ |
ABHE-GD-EDU-12 | NA | absolute help 1yr 1-29 u edu term | Avl | RFQ |
CTC-G-CECH-36 | NA | computracecomplete - pc theft recovery with recovery guarantee f | Avl | RFQ |
AMMD-GD-MTNC-36 | NA | absolute manage mobile device node perp 3yr mnt | Avl | RFQ |
ABSEP-GD99E-NODE-A1 | NA | absolute svc 5 roles 1yr 100+ u edu perp | Avl | RFQ |
ABSEP-GD-30-MTNC-B2 | NA | eu req absolute svc 5 roles 1yr 30-99 u mnt | Avl | RFQ |
ABM-GD-50K-60 | NA | absolute manage50,000 plus 5yr | Avl | RFQ |
ABSES-GD-30-12 | NA | absolute service 3 roles 30-99 users 1 y | Avl | RFQ |
ABM-GDGS2KMTC-24 | NA | absolute manage maintenance gsa250 to 2, | Avl | RFQ |
ABSEP-GD-GSA-36 | NA | absolute svc 5 roles 3yr 1-29 u gsa term | Avl | RFQ |
CDP-GD-ATP-36 | NA | data protect 3yr w/ intel at | Avl | RFQ |
Warrantied inventory at competitive
prices
Search the world’s largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and
traceable parts
All inventory ready to ship from our
sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote